International.news.bg | News.bg | Money.bg | Topsport.bg | Vsi4ko.bg | Finance.news.bg | Imotera.ibox.bg | Ibox.bg
SF: , L: , NY: , T:
username: password: Registration
BULGARIAN STOCK MARKET
Daily trade
Transactions
Portfolio
Offers
Calculator
Price stats new
Indices new
Summary

Transactions in real-time
This is a demonstration of the real-time transactions, with a delay of 24 hours. To see the real values, please login with your username and password.
Time Code Name Volume Price
13:50:41  6ER ERG CAPITAL - 2 REIT 200  3.9 
13:50:41  6ER ERG CAPITAL - 2 REIT 300  3.9 
13:47:29  3NPA MF STATUS NEW SHARES 2000  0.75 
13:45:34  5OTZ LEAD & ZINC COMPLEX PLC 11.421 
13:45:34  5OTZ LEAD & ZINC COMPLEX PLC 11.421 
13:45:28  6S7 SYNERGON HOLDING PLC 820  1.425 
13:45:28  6S7 SYNERGON HOLDING PLC 10  1.425 
13:45:22  9K2A Eurolease Auto PLC - BONDS 10  99 
13:45:15  5BP BILlBOARD PLC 50  0.67 
13:45:14  6C4 CHIMIMPORT PLC 40  2.45 
13:45:14  6C4 CHIMIMPORT PLC 300  2.45 
13:45:11  52E ELHIM - ISKRA PLC 61  2.1 
13:45:11  A72 AGRIA GROUP HOLDING PLC 20  3.898 
13:45:10  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
13:45:10  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
13:45:10  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
13:45:10  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
13:45:10  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
13:39:50  5BP BILlBOARD PLC 367  0.64 
13:39:50  5BP BILlBOARD PLC 500  0.64 
13:39:48  5BP BILlBOARD PLC 229  0.64 
13:39:41  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
13:39:38  3MZ SVILOZA PLC 616  0.95 
13:39:30  5IC INSURANCE COMPANY EUROINS PLC 540  1.35 
13:39:28  T43 Zarneni Hrani Bulgaria PLC 846  0.6 
13:39:16  3MZ SVILOZA PLC 864  0.95 
13:39:11  5IC INSURANCE COMPANY EUROINS PLC 10  1.35 
13:38:36  5IC INSURANCE COMPANY EUROINS PLC 950  1.35 
13:38:31  5BP BILlBOARD PLC 65  0.64 
13:38:31  5BP BILlBOARD PLC 271  0.64 
13:38:31  5BP BILlBOARD PLC 64  0.637 
13:38:20  6C4P CHIMIMPORT PLC - privileged shares 3000  2.44 
13:38:12  6EG ENERGOREMONT HOLDING PLC 23  11.81 
13:38:12  6EG ENERGOREMONT HOLDING PLC 11.851 
13:37:54  5BP BILlBOARD PLC 300  0.637 
13:37:40  5BN BULGARIAN-AMERICAN CREDIT BANK PLC 71  11.2 
13:37:27  9K2A Eurolease Auto PLC - BONDS 25  99 
13:37:10  T57 TRACE GROUP HOLD PLC 50.022 
13:37:00  6AB ALBENA PLC 29  70 
13:37:00  6AB ALBENA PLC 70 
13:36:44  6S6 SOPHARMA REAL ESTATE REIT 50  2.75 
13:34:50  ZNOA ENEMONA PLC (WARRANTS) 275  0.795 
13:34:35  53B BIOVET PLC 1000  7.4 
13:33:13  5BP BILlBOARD PLC 200  0.637 
13:33:13  5BP BILlBOARD PLC 0.637 
13:32:08  3MZ SVILOZA PLC 0.95 
13:30:57  5BP BILlBOARD PLC 100  0.64 
13:30:10  5IC INSURANCE COMPANY EUROINS PLC 50  1.35 
13:25:23  5BP BILlBOARD PLC 999  0.637 
13:23:15  4EC ELARG AGRICULTURAL LAND OPPORTUNITY FUND REIT 2200  0.58 
13:23:10  4EC ELARG AGRICULTURAL LAND OPPORTUNITY FUND REIT 2200  0.581 
13:20:28  5MH M+S HYDRAULIC PLC 600  4.7 
13:20:06  5BP BILlBOARD PLC 1500  0.64 
13:20:06  5BP BILlBOARD PLC 1335  0.641 
13:20:06  5BP BILlBOARD PLC 100  0.645 
13:20:06  5BP BILlBOARD PLC 280  0.645 
13:20:06  5BP BILlBOARD PLC 280  0.645 
13:20:06  5BP BILlBOARD PLC 280  0.645 
13:20:06  5BP BILlBOARD PLC 280  0.645 
13:20:06  5BP BILlBOARD PLC 280  0.645 
13:19:30  5MB MONBAT PLC 6.548 
13:18:13  ZNOA ENEMONA PLC (WARRANTS) 300  0.792 
13:18:13  ZNOA ENEMONA PLC (WARRANTS) 300  0.792 
13:18:13  ZNOA ENEMONA PLC (WARRANTS) 110  0.791 
13:17:03  6B5 BULGARIAN INVESTMENT GROUP REIT 436  0.266 
13:15:07  4IN INVESTOR. BG PLC 34  8.7 
13:12:40  4CF CENTRAL COOPERATIVE BANK PLC 200  1.22 
13:11:55  E4A ENEMONA PLC 15  6.92 
13:11:54  4CK HIMKO PLC (IN LIQUIDATION) 2000  0.058 
13:10:18  T57 TRACE GROUP HOLD PLC 20  50.94 
13:09:57  6C4 CHIMIMPORT PLC 20  2.402 
13:09:07  5BP BILlBOARD PLC 491  0.65 
13:08:51  5BP BILlBOARD PLC 142  0.65 
13:06:17  5BP BILlBOARD PLC 240  0.65 
13:04:40  5BP BILlBOARD PLC 49  0.65 
13:04:40  5BP BILlBOARD PLC 118  0.65 
13:02:44  BLKC REGISTERED COMPENSATION VOUCHERS 652  0.195 
13:01:40  4ICA INTERCAPITAL PROPERTY DEVELOPMENT REIT - BONDS 100 
13:01:16  5SR STARA PLANINA HOLD PLC 617  2.37 
13:01:16  5SR STARA PLANINA HOLD PLC 250  2.36 
13:01:07  T43 Zarneni Hrani Bulgaria PLC 154  0.586 
13:00:47  9FOB BULGARIA PLATINIUM GROUP SMPLC - BONDS 105.208 
12:59:59  5IC INSURANCE COMPANY EUROINS PLC 290  1.35 
12:58:52  5BP BILlBOARD PLC 150  0.65 
12:58:47  51P POLIMERI PLC 10  0.821 
12:58:16  5BP BILlBOARD PLC 350  0.65 
12:57:53  6AB ALBENA PLC 25  70 
12:56:28  6H2 HOLDING ROADS PLC 500  1.45 
12:56:28  6H2 HOLDING ROADS PLC 300  1.449 
12:56:13  5BP BILlBOARD PLC 500  0.65 
12:56:13  5BP BILlBOARD PLC 500  0.65 
12:55:51  6AB ALBENA PLC 25  70 
12:54:22  5BP BILlBOARD PLC 500  0.65 
12:54:22  5BP BILlBOARD PLC 500  0.65 
12:54:12  5BP BILlBOARD PLC 500  0.65 
12:54:12  5BP BILlBOARD PLC 500  0.65 
12:54:10  BLKD COMPENSATION NOTES 4280  0.167 
12:54:10  BLKC REGISTERED COMPENSATION VOUCHERS 22000  0.189 
12:54:08  5BP BILlBOARD PLC 500  0.65 
12:54:08  5BP BILlBOARD PLC 500  0.65 
12:54:01  5BP BILlBOARD PLC 500  0.65 
12:54:01  5BP BILlBOARD PLC 500  0.65 
12:53:05  6AG AGRO FINANCE REIT 50  0.95 
12:52:54  5BP BILlBOARD PLC 500  0.65 
12:52:54  6AB ALBENA PLC 25  70 
12:52:53  6AB ALBENA PLC 70 
12:52:53  6AB ALBENA PLC 24  70 
12:51:49  5BP BILlBOARD PLC 300  0.65 
12:51:49  5BP BILlBOARD PLC 500  0.65 
12:51:24  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
12:50:24  5BP BILlBOARD PLC 500  0.65 
12:49:33  5BP BILlBOARD PLC 500  0.65 
12:49:25  5BP BILlBOARD PLC 500  0.65 
12:47:42  5BP BILlBOARD PLC 100  0.65 
12:46:27  5BU BULGARIAN REAL ESTATE FUND INC. REIT 100  0.33 
12:46:25  5BP BILlBOARD PLC 900  0.65 
12:45:16  4CF CENTRAL COOPERATIVE BANK PLC 200  1.222 
12:44:06  4CF CENTRAL COOPERATIVE BANK PLC 100  1.222 
12:43:39  4EH EUROHOLD BULGARIA PLC 365  0.859 
12:42:45  5MY MOSTSTROY PLC 277  1.711 
12:42:45  5MY MOSTSTROY PLC 564  1.712 
12:42:32  6C4 CHIMIMPORT PLC 16  2.4 
12:42:32  6C4 CHIMIMPORT PLC 150  2.4 
12:42:32  6C4 CHIMIMPORT PLC 150  2.4 
12:42:32  6C4 CHIMIMPORT PLC 84  2.401 
12:42:12  ZNOA ENEMONA PLC (WARRANTS) 592  0.79 
12:39:39  4IN INVESTOR. BG PLC 20  8.7 
12:38:04  E4AP ENEMONA PLC - PRIVILEGED SHARES 47  9.682 
12:37:06  4EH EUROHOLD BULGARIA PLC 210  0.841 
12:37:06  4EH EUROHOLD BULGARIA PLC 100  0.842 
12:37:06  4EH EUROHOLD BULGARIA PLC 1690  0.844 
12:36:54  5IC INSURANCE COMPANY EUROINS PLC 261  1.35 
12:35:58  4EH EUROHOLD BULGARIA PLC 500  0.844 
12:35:58  4EH EUROHOLD BULGARIA PLC 310  0.844 
12:35:58  4EH EUROHOLD BULGARIA PLC 50  0.845 
12:35:58  4EH EUROHOLD BULGARIA PLC 500  0.845 
12:35:58  4EH EUROHOLD BULGARIA PLC 640  0.846 
12:32:37  5IC INSURANCE COMPANY EUROINS PLC 180  1.35 
12:32:06  5IC INSURANCE COMPANY EUROINS PLC 50  1.35 
12:31:48  5DOV DOVERIE UNITED HOLDING PLC 50  2.6 
12:31:03  4CF CENTRAL COOPERATIVE BANK PLC 20  1.22 
12:29:09  4OE BIOASYS PLC 20  37.38 
12:28:44  5IC INSURANCE COMPANY EUROINS PLC 10  1.35 
12:28:44  5IC INSURANCE COMPANY EUROINS PLC 990  1.35 
12:28:18  4EH EUROHOLD BULGARIA PLC 800  0.85 
12:27:48  6S6 SOPHARMA REAL ESTATE REIT 1550  2.75 
12:27:48  6S6 SOPHARMA REAL ESTATE REIT 450  2.75 
12:27:48  6S6 SOPHARMA REAL ESTATE REIT 30000  2.75 
12:26:21  5MR MOMINA KREPOST PLC 500  1.85 
12:23:52  4O1 OIL & GAS EXPLORATION & PRODUCTION PLC 220  2.36 
12:18:50  5IC INSURANCE COMPANY EUROINS PLC 10  1.35 
12:18:37  8AVA AVTO UNION GROUP SMPLC - BONDS 115  100 
12:17:56  6H2 HOLDING ROADS PLC 130  1.45 
12:16:55  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
12:16:21  5IC INSURANCE COMPANY EUROINS PLC 475  1.35 
12:14:47  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
12:13:14  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
12:12:54  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
12:10:32  AL1 ALFA WOODD BULGARIA PLC 9.59 
12:10:02  5IC INSURANCE COMPANY EUROINS PLC 800  1.35 
12:09:49  5IC INSURANCE COMPANY EUROINS PLC 200  1.35 
12:08:59  4IN INVESTOR. BG PLC 50  8.7 
12:08:32  5IC INSURANCE COMPANY EUROINS PLC 609  1.35 
12:08:10  5IC INSURANCE COMPANY EUROINS PLC 191  1.35 
12:08:09  5IC INSURANCE COMPANY EUROINS PLC 609  1.35 
12:07:37  5IC INSURANCE COMPANY EUROINS PLC 200  1.35 
12:06:45  5IC INSURANCE COMPANY EUROINS PLC 59  1.37 
12:03:32  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
12:02:41  4CF CENTRAL COOPERATIVE BANK PLC 200  1.238 
12:02:35  5ALB ALBENA INVEST HOLDING PLC 25  6.001 
12:02:26  4EH EUROHOLD BULGARIA PLC 300  0.859 
12:01:21  4IE INTRANSMASH - ENGINEERING PLC 20  32 
12:00:22  5F4 FIRST INVESTMENT BANK PLC 200  1.949 
12:00:20  3RX ROZAHIM PLC 13  7.5 
11:54:08  6H2 HOLDING ROADS PLC 500  1.45 
11:52:48  5IC INSURANCE COMPANY EUROINS PLC 1000  1.35 
11:52:33  57B BULGARTABAC - HOLDING PLC 30  20 
11:51:47  3JU SOFIA - BT PLC 100  27 
11:51:22  6AB ALBENA PLC 30  69.999 
11:51:22  6AB ALBENA PLC 50  69.998 
11:51:13  MKX MEKOM PLC 200  0.57 
11:50:55  BLKC REGISTERED COMPENSATION VOUCHERS 3409  0.199 
11:50:46  4IN INVESTOR. BG PLC 45  8.7 
11:48:48  MKX MEKOM PLC 399  0.57 
11:48:46  4OE BIOASYS PLC 100  37.38 
11:48:25  BLKD COMPENSATION NOTES 2500  0.17 
11:48:25  BLKD COMPENSATION NOTES 7500  0.17 
11:48:01  5BP BILlBOARD PLC 0.636 
11:48:01  5BP BILlBOARD PLC 10  0.666 
11:48:01  5BP BILlBOARD PLC 1267  0.67 
11:46:32  5BP BILlBOARD PLC 133  0.67 
11:46:32  5BP BILlBOARD PLC 20  0.67 
11:46:28  6AB ALBENA PLC 95  69 
11:44:27  6AB ALBENA PLC 69 
11:44:23  6AB ALBENA PLC 60  69 
11:44:10  4OE BIOASYS PLC 50  36.99 
11:44:04  6AB ALBENA PLC 20  69 
11:43:48  3KN KAPITAN DIADO NIKOLA PLC 10 
11:43:42  BLKC REGISTERED COMPENSATION VOUCHERS 502  0.199 
11:43:42  BLKC REGISTERED COMPENSATION VOUCHERS 4000  0.196 
11:40:39  A72 AGRIA GROUP HOLDING PLC 100  3.99 
11:39:42  BLKD COMPENSATION NOTES 2500  0.17 
11:39:31  5BP BILlBOARD PLC 10  0.685 
11:37:29  3KN KAPITAN DIADO NIKOLA PLC 20  10 
11:32:46  6H2 HOLDING ROADS PLC 500  1.45 
11:32:46  6H2 HOLDING ROADS PLC 294  1.449 
11:32:46  4OE BIOASYS PLC 20  36.99 
11:32:46  4OE BIOASYS PLC 10  36.8 
11:31:02  6H2 HOLDING ROADS PLC 206  1.449 
11:31:02  6H2 HOLDING ROADS PLC 594  1.44 
11:30:50  5F4 FIRST INVESTMENT BANK PLC 200  1.949 
11:25:53  6S6 SOPHARMA REAL ESTATE REIT 50  2.75 
11:23:04  3KN KAPITAN DIADO NIKOLA PLC 100  9.9 
11:23:04  3KN KAPITAN DIADO NIKOLA PLC 9.901 
11:22:58  SO5 SOFARMA TRADING PLC 100  1.45 
11:21:41  3KN KAPITAN DIADO NIKOLA PLC 50  10 
11:21:35  3KN KAPITAN DIADO NIKOLA PLC 10  10.001 
11:21:13  6H2 HOLDING ROADS PLC 186  1.44 
11:19:36  5IC INSURANCE COMPANY EUROINS PLC 500  1.35 
11:16:22  5OTZ LEAD & ZINC COMPLEX PLC 11.615 
11:16:22  5OTZ LEAD & ZINC COMPLEX PLC 30  11.612 
11:16:22  5OTZ LEAD & ZINC COMPLEX PLC 17  11.61 
11:11:33  4V4 VAPCAROV HOLDING PLC 61  7.45 
11:11:08  4CF CENTRAL COOPERATIVE BANK PLC 1000  1.24 
11:09:38  BLKD COMPENSATION NOTES 8000  0.17 
11:09:36  MKX MEKOM PLC 101  0.58 
11:06:34  5SR STARA PLANINA HOLD PLC 100  2.311 
11:05:16  5PET PETROL PLC 10  2.88 
11:04:25  6AB ALBENA PLC 99  70 
11:04:25  6AB ALBENA PLC 100  69.99 
11:04:25  6AB ALBENA PLC 11  69.989 
11:03:01  5BN BULGARIAN-AMERICAN CREDIT BANK PLC 29  10.896 
11:03:01  5BN BULGARIAN-AMERICAN CREDIT BANK PLC 98  10.88 
11:02:41  6H2 HOLDING ROADS PLC 425  1.43 
11:00:40  BLKD COMPENSATION NOTES 6000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 2000  0.17 
11:00:40  BLKD COMPENSATION NOTES 8400  0.171 
11:00:06  3KN KAPITAN DIADO NIKOLA PLC 10.6 
10:37:41  T43 Zarneni Hrani Bulgaria PLC 946  0.61 
10:37:41  T43 Zarneni Hrani Bulgaria PLC 390  0.609 
10:37:41  T43 Zarneni Hrani Bulgaria PLC 1000  0.609 
10:37:41  T43 Zarneni Hrani Bulgaria PLC 50  0.608 
10:37:24  3Z9 ZAHARNI ZAVODI PLC 100  1.55 
10:36:29  5BU BULGARIAN REAL ESTATE FUND INC. REIT 17500  0.325 
10:34:18  5V2 HOLDING VARNA PLC 6.95 
10:33:58  5MB MONBAT PLC 15  6.5 
10:33:37  3KN KAPITAN DIADO NIKOLA PLC 46  10 
10:33:05  5MB MONBAT PLC 100  6.5 
10:33:03  5MB MONBAT PLC 200  6.47 
10:32:47  5MB MONBAT PLC 50  6.47 
10:32:29  5PET PETROL PLC 282  2.6 
10:32:29  5PET PETROL PLC 718  2.6 
10:30:20  3KN KAPITAN DIADO NIKOLA PLC 21  10 
10:30:20  3KN KAPITAN DIADO NIKOLA PLC 24  10.025 
10:30:20  3KN KAPITAN DIADO NIKOLA PLC 10.031 
10:30:06  5PET PETROL PLC 1282  2.6 
10:30:06  5PET PETROL PLC 69  2.606 
10:28:27  4BJ BULGARSKA ROZA - SEVTOPOLIS PLC 400  1.455 
10:28:11  E7P EXPAT BETA REIT 28  1.04 
10:27:22  3KN KAPITAN DIADO NIKOLA PLC 21  10 
10:27:14  3KN KAPITAN DIADO NIKOLA PLC 20  10 
10:26:59  3KN KAPITAN DIADO NIKOLA PLC 10  10 
10:26:59  3KN KAPITAN DIADO NIKOLA PLC 20  10.389 
10:26:59  3KN KAPITAN DIADO NIKOLA PLC 10  10.505 
10:26:59  3KN KAPITAN DIADO NIKOLA PLC 10  10.536 
10:26:59  3KN KAPITAN DIADO NIKOLA PLC 10.666 
10:26:34  3KN KAPITAN DIADO NIKOLA PLC 10  10.536 
10:26:34  3KN KAPITAN DIADO NIKOLA PLC 10  10.536 
10:24:51  5MB MONBAT PLC 100  6.47 
10:22:32  4EH EUROHOLD BULGARIA PLC 307  0.86 
10:22:32  4EH EUROHOLD BULGARIA PLC 18  0.86 
10:21:37  5PET PETROL PLC 431  2.606 
10:21:37  5PET PETROL PLC 270  2.61 
10:21:37  5PET PETROL PLC 80  2.611 
10:21:37  5PET PETROL PLC 199  2.611 
10:21:37  5PET PETROL PLC 20  2.62 
10:21:05  4EH EUROHOLD BULGARIA PLC 0.86 
10:21:05  4EH EUROHOLD BULGARIA PLC 0.85 
10:16:48  5PET PETROL PLC 30  2.61 
10:16:48  5PET PETROL PLC 500  2.613 
10:16:48  5PET PETROL PLC 120  2.619 
10:16:48  5PET PETROL PLC 300  2.65 
10:16:37  4EH EUROHOLD BULGARIA PLC 33  0.85 
10:16:23  BLKD COMPENSATION NOTES 9800  0.17 
10:16:23  5PET PETROL PLC 50  2.66 
10:15:37  6C4P CHIMIMPORT PLC - privileged shares 220  2.438 
10:14:20  3JR SOPHARMA PLC 300  3.995 
10:14:17  6C4P CHIMIMPORT PLC - privileged shares 200  2.435 
10:14:17  6C4P CHIMIMPORT PLC - privileged shares 220  2.43 
10:14:11  6AB ALBENA PLC 67 
10:13:26  E7P EXPAT BETA REIT 20  1.04 
10:11:41  E7P EXPAT BETA REIT 88  1.04 
10:11:34  E7P EXPAT BETA REIT 10  1.04 
10:11:14  6AB ALBENA PLC 67.01 
10:10:05  3MZ SVILOZA PLC 500  0.9 
10:06:53  6C4P CHIMIMPORT PLC - privileged shares 80  2.43 
10:06:01  6C4P CHIMIMPORT PLC - privileged shares 80  2.43 
10:06:01  6C4P CHIMIMPORT PLC - privileged shares 200  2.43 
10:04:49  6C4P CHIMIMPORT PLC - privileged shares 420  2.43 
10:04:49  6C4P CHIMIMPORT PLC - privileged shares 500  2.43 
10:01:56  T57 TRACE GROUP HOLD PLC 50.7 
09:59:02  6AM ALKOMET PLC 100  3.3 
09:56:58  4CF CENTRAL COOPERATIVE BANK PLC 600  1.244 
09:56:38  52E ELHIM - ISKRA PLC 240  2.145 
09:55:27  4CF CENTRAL COOPERATIVE BANK PLC 2000  1.239 
09:55:27  4CF CENTRAL COOPERATIVE BANK PLC 1300  1.238 
09:55:27  4CF CENTRAL COOPERATIVE BANK PLC 1300  1.23 
09:55:27  4CF CENTRAL COOPERATIVE BANK PLC 500  1.23 
09:52:24  6K1 KAOLIN PLC 4.448 
09:52:24  6K1 KAOLIN PLC 46  4.25 
09:51:04  4KV KREPEZHNI IZDELIA PLC 56  0.28 
09:47:45  T57 TRACE GROUP HOLD PLC 50.7 
09:47:16  T43 Zarneni Hrani Bulgaria PLC 111  0.61 
09:47:16  T43 Zarneni Hrani Bulgaria PLC 1000  0.608 
09:46:43  5MH M+S HYDRAULIC PLC 45  4.88 
09:46:38  5MH M+S HYDRAULIC PLC 100  4.878 
09:46:32  T57 TRACE GROUP HOLD PLC 15  50.7 
09:46:07  6K1 KAOLIN PLC 94  4.25 
09:45:43  5MH M+S HYDRAULIC PLC 15  4.7 
09:45:40  4EH EUROHOLD BULGARIA PLC 1490  0.86 
09:45:40  4EH EUROHOLD BULGARIA PLC 650  0.859 
09:45:40  4EH EUROHOLD BULGARIA PLC 160  0.85 
09:45:40  4EH EUROHOLD BULGARIA PLC 200  0.85 
09:45:04  6S4 SEVERCOOP GAMZA HOLDING PLC 5000  0.6 
09:44:56  5MH M+S HYDRAULIC PLC 89  4.9 
09:44:56  5MH M+S HYDRAULIC PLC 111  4.885 
09:44:48  5MH M+S HYDRAULIC PLC 100  4.885 
09:44:37  5MH M+S HYDRAULIC PLC 15  4.7 
09:44:29  5MH M+S HYDRAULIC PLC 15  4.7 
09:44:25  5MH M+S HYDRAULIC PLC 15  4.7 
09:44:20  3JU SOFIA - BT PLC 100  26.25 
09:44:20  3JU SOFIA - BT PLC 50  26 
09:43:55  53B BIOVET PLC 120  7.1 
09:43:37  5OTZ LEAD & ZINC COMPLEX PLC 14  11.615 
09:43:37  5OTZ LEAD & ZINC COMPLEX PLC 10  11.6 
09:43:37  5OTZ LEAD & ZINC COMPLEX PLC 20  11.599 
09:43:15  6C4 CHIMIMPORT PLC 155  2.49 
09:42:31  6C4 CHIMIMPORT PLC 25  2.49 
09:42:31  6C4 CHIMIMPORT PLC 130  2.468 
09:41:52  6EA ERG CAPITAL - 1 REIT 100  3.56 
09:41:52  6EA ERG CAPITAL - 1 REIT 400  3.56 
09:41:25  5BP BILlBOARD PLC 59  0.691 
09:41:25  5BP BILlBOARD PLC 100  0.691 
09:41:08  T43 Zarneni Hrani Bulgaria PLC 1000  0.61 
09:40:32  5MH M+S HYDRAULIC PLC 100  4.885 
09:38:53  6H2 HOLDING ROADS PLC 150  1.43 
09:37:05  5BU BULGARIAN REAL ESTATE FUND INC. REIT 2000  0.33 
09:36:47  3KN KAPITAN DIADO NIKOLA PLC 179  14.97 
09:36:47  3KN KAPITAN DIADO NIKOLA PLC 24  14.969 
09:36:47  3KN KAPITAN DIADO NIKOLA PLC 14.968 
09:35:45  3KN KAPITAN DIADO NIKOLA PLC 14.975 
09:33:43  5BU BULGARIAN REAL ESTATE FUND INC. REIT 247  0.329 
09:33:07  4CF CENTRAL COOPERATIVE BANK PLC 500  1.23 
09:32:52  6ER ERG CAPITAL - 2 REIT 200  3.12 
09:32:52  6ER ERG CAPITAL - 2 REIT 300  3.12 
09:32:43  4CF CENTRAL COOPERATIVE BANK PLC 500  1.23 
09:31:18  4DR DRUZHBA STAKLARSKI ZAVODI PLC 440  3.389 
09:30:46  T57 TRACE GROUP HOLD PLC 50.7 
09:30:30  5SR STARA PLANINA HOLD PLC 133  2.28 
09:30:30  5SR STARA PLANINA HOLD PLC 167  2.28 
09:30:23  T57 TRACE GROUP HOLD PLC 50.7 
09:30:07  3JR SOPHARMA PLC 430  3.999 
09:30:07  3JR SOPHARMA PLC 1000  3.999 
09:30:07  3JR SOPHARMA PLC 100  3.999 
09:30:07  3JR SOPHARMA PLC 270  3.999 


ABOUT US CONTACTS ADVERTISING REGISTRATION
© 1998 - 2005 Copyright of

All rights reserved.
You are free to include links to materials in www.stockmarket.bg